A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
---|---|---|---|---|
08/29/2023 | 41-08292023-0001 | City of Redwood City | Notice of Exemption | Maple Street Sewer Replacement |
08/29/2023 | 41-08292023-0002 | San Mateo County | Negative Declaration | New Single-Family |
08/30/2023 | 41-08302023-0001 | City of Menlo Park | Environmental Impact Report | 123 Independence Drive Residential Project |
08/30/2023 | 41-08302023-0002 | San Mateo County Transit District (SamTrans) | Notice of Exemption | SamTrans Bus Paratransit Services |
08/30/2023 | 41-08302023-0003 | San Mateo County Transit District (SamTrans) | Notice of Exemption | Caltrain Maintenance and Rehabilitation of Tracks, Stations, and Signal Facilities |
08/31/2023 | 41-08312023-0001 | Montara Water and Sanitary District | Notice of Exemption | Construction of Sewer Sanitary District |
08/31/2023 | 41-08312023-0002 | Woodside Fire Protection | Notice of Exemption | Ordinance 13-2023-- District Fire Prevention Code |
08/31/2023 | 41-08312023-0003 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | JANUARY 20023 EMERGENCY STORM REPAIRS, HIGGINS CANYON ROAD |
09/05/2023 | 41-09052023-0001 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOTICE OF EXEMPTION | SO. SAN FRANCISCO BRIDGE PREVENTIVE MAINTENANCE PROGRAM PROJECT0001 |
09/05/2023 | 41-09052023-0002 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOTICE OF EXEMPTION | P2300073: DR23-00160001 |
09/06/2023 | 41-09062023-0001 | COASTSIDE COUNTY WATER DISTRICT | NOTICE OF EXEMPTION | MAGELLAN AVENUE AT HIGHWAY 1 AND MEDIO CREEK PIPELINE REHABILITATION PROJECT0001 |
09/08/2023 | 41-09082023-0001 | MID-PENINSULA WATER DISTRICT | NOTICE OF EXEMPTION |
DEKOVEN, LINCOLN, NEWLANDS, AND OAK KNOLL WATER MAIN IMPROVEMENTS PROJECTS |
09/08/2023 | 41-09082023-0002 | CITY OF REDWOOD CITY | ENVIRONMENTAL IMPACT REPORT | |
09/08/2023 | 41-09082023-0003 | SAN MATEO COUNTY TRANSIT DISTRICT | NOTICE OF EXEMPTION | |
09/13/2023 | 41-09132023-0001 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | 2024 SEWER SYSTEM ROOT FOAMING PROJECT C1752-24 |
09/13/2023 | 41-09132023-0002 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | 2023 ANNUAL STORM DRAIN IMPROVEMENT PROJECT, PROJECT NO. C9531 |
09/18/2023 | 41-09182023-0001 | SAN MATEO COUNTY PARKS DEPARTMENT | NOTICE OF EXEMPTION | VEGETATION REMOVAL TO REMOVE DEAD AND DYING DOUGLAS-FIR MADRONE AND LIVE |
09/18/2023 | 41-09182023-0002 | MIDPENINSULA OPEN SPACE DISTRICT | MITIGATED NEGATIVE DECLARATION | ADDENDUM TO THE ALPINE ROAD IMPROVEMENTS PROJECT IS MND |
09/21/2023 | 41-09212023-0001 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | JANUARY 2023 EMERGENCY STORM REPAIRS STATE ROAD AND ALPINE ROAD |
09/21/2023 | 41-09212023-0002 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | 11 EL CAMINO REAL RESIDENTIAL PROJECT |
09/21/2023 | 41-09212023-0003 | CITY OF FOSTER CITY | ENVIRONMENTAL IMPACT REPORT | ONEILL SLOUGH TIDAL RESTORATION |
09/22/2023 | 41-09222023-0001 | CITY OF SOUTH SAN FRANCISCO, PLANNING DIVISION | NOITCE OF EXEMPTION | INFINITE 101 PROJECT |
09/28/2023 | 41-09282023-0001 | CITY OF SAN MATEO, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | SCHOOL ZONE SPEED LIMITS PHASES 2 AND 3 |
09/28/2023 | 41-09282023-0002 | CITY OF MENLO PARK | ENVIRONMENTAL IMPACT REPORT | 123 INDEPENDENCE DRIVE RESIDENTIAL PROJECT |
09/29/2023 | 41-09292023-0001 | CITY OF BURLINGAME PUBLIC WORKS DEPARTMENT - ENGINEERING | NOTICE OF EXEMPTION | MILLS CANYON LANDSLIDE REPAIR PROJECT - PROJECT 86780 |
09/29/2023 | 41-09292023-0002 | CITY OF SOUTH SAN FRANCISCO | ENVIRONMENTAL IMPACT REPORT | P22-0067: SP22-0002 |
Other Notices
Please click the title to access the document.